Rotobale Compaction Solutions logo

Rotobale Compaction Solutions Inc.

Specifications – Stationary Trash Compactors

Model 4260 C-16 C-22 C-26
Overall Length (A) 83" 130" 168" 228"
Overall Height (B) 55" 55" 55" 55"
Overall Width (container rear) (C) 77" 77" 77" 77"
Overall Width (container front) (D) 110 110" 110" 110"
Chargebox WxLxD (ExFxG) 60"x43"x28" 60"x43"x28" 60"x60"x28" 60"x90"x28"
Feed Height (H) 43" 43" 43" 43"
Operational Compaction Force 63,600 lbs 56,520 lbs 56,520 lbs 56,520 lbs
Maximum Compaction Force 76,320 lbs 67,824 lbs 67,824 lbs 67,824 lbs
Ram Penetration (within container) 16" 14" 18" 18"
Electrical Motor 10/5 HP 10/5 HP 10/5 HP 10/5 HP
Pump Capactiy 10.8/5.4 gpm 10.8/5.4 gpm 10.8/5.4 gpm 10.8/5.4 gpm
Cycle Time 45s/90s 45s/90s 60s/120s 70s/140s
Voltage To Suit Customer's Needs
Electrical Control Voltage 110VAC 110VAC 110VAC 110VAC
Normal Pressure 2000 psi 2000 psi 2000 psi 2000 psi
Maximum Pressure 2400 psi 2400 psi 2400 psi 2400 psi
Hydraulic Cylinder (2) 4.5" (1) 6" (1) 6" (1) 6"

Request a Free Quote

Just write down some details and a Rotobale team member will get back to you soon!

Address of Installation
Name(Required)